The Savannah | One and Two-Bedroom Floorplans | Renovated Dublin Apartments
The Savannah
1 Bed 1 Bath 600 sq. ft.
Starting at $1,030
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 2935SL | $1,034 | $0 | Available Now | |
|
||||
# 2895SL | $1,034 | $0 | Available Now | |
|
||||
# 6600MC | $1,039 | $0 | Available Now | |
|
||||
# 6627MC | $1,039 | $0 | Available Now | |
|
||||
# 6715MC | $1,039 | $0 | Sep 19, 2024 | |
|
||||
# 6675MC | $1,039 | $0 | Sep 20, 2024 | |
|
||||
# 6677MC | $1,074 | $0 | Sep 21, 2024 | |
|
||||
# 6701MC | $1,074 | $0 | Sep 21, 2024 | |
|
||||
# 3013MP | $1,074 | $0 | Sep 26, 2024 | |
|
||||
# 6671MC | $1,074 | $0 | Sep 26, 2024 | |
|
||||
# 2883SL | $1,074 | $0 | Oct 26, 2024 | |
|
||||
# 6590MC | $1,030 | $0 | Nov 06, 2024 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.